Main analysis scenarios are:
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
EMPLOYMENT ANALYSIS MEASURES | FACT_EMPLOYEE_ANALYSIS_TM | FACT_EMPLOYEE_ANALYSIS_BI | FACT_EMPLOYEE_ANALYSIS | On Line |
Corresponding Information Sources are described below. Detailed infomation about Information Sources can be found in About Information Sources
FACT_EMPLOYEE_ANALYSIS
Employee Headcount Analysis information source is based on Headcount Statistics Snapshot. This
information source can be used to design reports and queries on employee headcount.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
ACCOUNTING PERIOD | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD | On Line |
REPORTING DATE | DIM_BI_TIME_BI | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |
AGE GROUP | DIM_AGE_GROUP_HCM_TM | DIM_AGE_GROUP_BI | DIM_AGE_GROUP | On Line |
COMPANY | DIM_COMPANY_TM | DIM_COMPANY_BI | DIM_COMPANY | On Line |
CODE B | DIM_CODE_B_TM | DIM_CODE_B_BI | DIM_CODE_B | On Line |
CODE C | DIM_CODE_C_TM | DIM_CODE_C_BI | DIM_CODE_C | On Line |
CODE D | DIM_CODE_D_TM | DIM_CODE_D_BI | DIM_CODE_D | On Line |
CODE E | DIM_CODE_E_TM | DIM_CODE_E_BI | DIM_CODE_E | On Line |
CODE F | DIM_CODE_F_TM | DIM_CODE_F_BI | DIM_CODE_F | On Line |
CODE G | DIM_CODE_G_TM | DIM_CODE_G_BI | DIM_CODE_G | On Line |
CODE H | DIM_CODE_H_TM | DIM_CODE_H_BI | DIM_CODE_H | On Line |
CODE I | DIM_CODE_I_TM | DIM_CODE_I_BI | DIM_CODE_I | On Line |
CODE J | DIM_CODE_J_TM | DIM_CODE_J_BI | DIM_CODE_J | On Line |
EMPLOYEE ANALYSIS | FACT_EMPLOYEE_ANALYSIS_TM | FACT_EMPLOYEE_ANALYSIS_BI | FACT_EMPLOYEE_ANALYSIS | On Line |
EMPLOYEE CATEGORY | DIM_EMPLOYEE_CATEGORY_TM | DIM_EMPLOYEE_CATEGORY_BI | DIM_EMPLOYEE_CATEGORY | On Line |
EMPLOYMENT DURATION | DIM_CURR_EMP_DURATION_GROUP_HCM_TM | DIM_CURR_EMP_DURATION_GROUP_BI | DIM_CURR_EMP_DURATION_GROUP | On Line |
EMPLOYMENT | DIM_EMPLOYMENT_TM | DIM_EMPLOYMENT_BI | DIM_EMPLOYMENT | On Line |
POSITION | DIM_POSITION_TM | DIM_POSITION_BI | DIM_POSITION | On Line |
COMPANY WORK LOCATION | DIM_COMPANY_WORK_LOCATION_TM | DIM_COMPANY_WORK_LOCATION_BI | DIM_COMPANY_WORK_LOCATION | On Line |
ORGANIZATION CODE | DIM_ORGANIZATION_CODE_TM | DIM_ORGANIZATION_CODE_BI | DIM_ORGANIZATION_CODE | On Line |
ANALYSIS STRUCTURE-ALTERNATIVE | DIM_STRUCT_ORGANIZATION_CODE_ALTERNATIVE_TM | DIM_ORGANIZATION_CODE_BI | DIM_ORGANIZATION_CODE | On Line |
ANALYSIS STRUCTURE-CURRENT | DIM_STRUCT_ORGANIZATION_CODE_CURRENT_TM | DIM_ORGANIZATION_CODE_BI | DIM_ORGANIZATION_CODE | On Line |
JOB | DIM_JOB_DETAILS_TM | DIM_JOB_DETAILS_BI | DIM_JOB_DETAILS | On Line |
SNAPSHOT | DIM_SNAPSHOT_DETAIL_TM | DIM_SNAPSHOT_DETAIL_BI | DIM_SNAPSHOT_DETAIL | On Line |
The Headcount Analysis model only supports one Age Group Class. It is necessary to define the Age Group Class in IFS Cloud
The following table lists the relationships between tables and columns in the model.
Relationship: Table (column) - Table (column) |
EMPLOYEE ANALYSIS (DIM_CODE_B_ID) - CODE B (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_C_ID) - CODE C (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_D_ID) - CODE D (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_E_ID) - CODE E (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_F_ID) - CODE F (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_G_ID) - CODE G (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_H_ID) - CODE H (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_I_ID) - CODE I (ID) |
EMPLOYEE ANALYSIS (DIM_CODE_J_ID) - CODE J (ID) |
EMPLOYEE ANALYSIS (DIM_ACC_PERIOD_ID) - ACCOUNTING PERIOD (ID) |
EMPLOYEE ANALYSIS (DIM_AGE_GROUP_ID) - AGE GROUP (ID) |
EMPLOYEE ANALYSIS (DIM_COMPANY_ID) - COMPANY (ID) |
EMPLOYEE ANALYSIS (DIM_POSITION_ID) - POSITION (ID) |
EMPLOYEE ANALYSIS (DIM_EMPLOYMENT_ID) - EMPLOYMENT (ID) |
EMPLOYEE ANALYSIS (DIM_WORK_LOCATION_ID) - COMPANY WORK LOCATION (ID) |
EMPLOYEE ANALYSIS (DIM_HEADCOUNT_DATE_ID) - REPORTING DATE (ID) |
EMPLOYEE ANALYSIS (DIM_EMPLOYEE_CATEGORY) - EMPLOYEE CATEGORY (ID) |
EMPLOYEE ANALYSIS (DIM_CURRENT_DURATION_GROUP_ID) - EMPLOYMENT DURATION (ID) |
EMPLOYEE ANALYSIS (DIM_ORG_CODE_ID) - ORGANIZATION CODE (ID) |
EMPLOYEE ANALYSIS (STRUCT_ORG_CODE) - ANALYSIS STRUCTURE-CURRENT (ID) |
EMPLOYEE ANALYSIS (ALT_STRUCT_ORG_CODE) - ANALYSIS STRUCTURE-ALTERNATIVE (ID) |
EMPLOYEE ANALYSIS (DIM_JOB_ID) - JOB (ID) |
EMPLOYEE ANALYSIS (DIM_SNAPSHOT_DETAIL_ID) - SNAPSHOT (ID) |